Contact Us & Office Hours
Office Hours
Department | Days | Office Hours | Lunch |
---|---|---|---|
Accountant | Monday - Thursday | 7:00am to 3:00pm | 12:00pm to 12:30pm |
Assessors | Monday - Wednesday | 8:30am to 3:30pm | |
Board of Health | Monday, Tuesday & Wednesday | 8:30am to 3:00pm | |
Thursday | 11:30am to 6:00pm | ||
Building Department | Monday | 12:00pm to 7:00pm | |
Building Department | Wednesday & Thursday | 8:30am to 2:30pm | |
Tuesday | Closed | ||
Building Inspector | Monday | 5:30pm to 7:00pm | |
Wednesday | 10:30am to 12:00pm | ||
Conservation Comm | Wednesday & Thursday | 9:00am to 12:00pm | |
Planning Board | Monday | 12:00pm - 7:00pm | |
Tuesday | Closed | ||
Wednesday & Thursday | 8:30am to 2:30pm | ||
Selectmen's Office | Monday - Thursday | 8:00am to 3:00pm | |
Sewer Dept. | Monday - Thursday | 8:00am to 3:30pm | |
Tax Collector | Monday - Wednesday | 8:00am to 3:00pm | |
Thursday | 11:00am to 6:00pm | ||
Town Clerk | Monday - Wednesday | 8:00am to 3:00pm | |
Thursday | 1:00pm to 6:00pm | ||
Treasurer | Monday - Thursday | 9:00am to 4:00pm | |
Parking Clerk | Wednesday | 9:30am to 10:30am |
Contact Us
Shepard Municipal Office | Contact | Email |
---|---|---|
Accountant | Madeline Witaszek | |
Assistant Assessor | ||
Asst. Assessors | Rachael Carney | |
Building Inspector | Jack Keough | |
Building Inspector Assistant | Kathy Czub | |
Conservation Commission | ||
C.E.R.T | James McKeon | |
Electrical Inspector | Scot Mansfield | |
Forestry | Kenneth Lacey | |
Health | Priscilla Clowes | |
Planning Board | Kathy Czub | |
Plumbing Inspector | Christopher Jones | |
Selectmen - Administrative Secretary | Rebecca Acerra | |
Selectmen-Chairman | Dario F. Nardi | |
Selectmen-Vice-Chairman | John A. Nason III | |
Selectmen - Clerk | Marc W. Richard | |
Sewer - Chief Operator | Shawn Romanski | |
Sewer | Gary Mikus | |
Sewer Dept. Clerk | Lisa Digris | |
Tax Collector | Kerry Schmidt | |
Town Clerk | Nancy Lowell | |
Town Clerk - Assistant | Laurie Stockley | |
Treasurer | Dawn Swistak | |
Treasurer - Clerk | Ruth Lizak | |
Tree Warden | Kenneth Lacey | |
Veterans Agent | ||
Records Access Officer | Rebecca Acerra |
Boards & Commissions
Board or Commission | Contact | Email |
---|---|---|
Capital Planning | Dario Nardi | |
Council on Aging | Sharon Meli | |
Finance Committee | Barry Mongeon | |
Park & Recreation Dept | Suzanne Ramsey | |
Zoning Board of Appeals | Kerry Schmidt |
Police Department
Full-Time Staff | Contact | |
---|---|---|
Chief of Police | ||
Sergeant | Gerald Millette | |
Officer | C. Scott Romani | |
Officer | Joseph A. LaFlower | |
Officer | Christopher Bouchard | |
Officer | Shawn Morin | |
Officer | Alexzander Sinni |
Part-Time Staff | Contact | |
---|---|---|
Officer | David Mellen | |
Officer | Keith Nicholas | |
Officer | Rene Cote | |
Officer | Frank Jolin | |
Officer | Daniel Courtney |
Office Staff/Dispatch | Contact | |
---|---|---|
Administrative Assistant | Dawn Guzik |
Fire Department
Staff | Contact | email |
---|---|---|
Fire Chief | Adam Lavoie | |
FF/EMT/Lieutenant | Paul Russell | |
FF/EMT | Seth Beall | |
FF/EMT | Jacob Thompson | |
FF/EMT | Matthew Bonneau |
Highway Department
Staff | Contact | email |
---|---|---|
Highway Surveyor | Jeremy Olson | |
Highway Secretary | Karen Dusty |
Additional Resources/Links
Agency | Contact | email |
---|---|---|
Animal Control | Sydney Plante | |
Cemetery Commission | James McKeon | |
Parking Clerk | Mildred Gushue | |
WCAT TV 12 | Igor Kuprycz |